<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Marcus Mattsson &#187; Guides</title>
	<atom:link href="http://fookhar.dk/category/guides/feed/" rel="self" type="application/rss+xml" />
	<link>http://fookhar.dk</link>
	<description>Ramblings about crap in my life.</description>
	<lastBuildDate>Tue, 06 Mar 2012 14:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Workflow</title>
		<link>http://fookhar.dk/2011/09/workflow/</link>
		<comments>http://fookhar.dk/2011/09/workflow/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:34:09 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[My Life]]></category>

		<guid isPermaLink="false">http://fookhar.dk/?p=1203</guid>
		<description><![CDATA[E-Mail &#38; Contacts All my e-mail accounts (personal, work &#38; school) forward to my main Gmail account, and I use Gmail&#8217;s web interface since no application support Gmail&#8217;s labels and filters very effectively, as far as I know. Gmail also (&#8230;)</p><p><a href="http://fookhar.dk/2011/09/workflow/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://fookhar.dk/2011/09/workflow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tutorial: Mesh Render in Maya</title>
		<link>http://fookhar.dk/2010/09/tutorial-mesh-render-in-maya/</link>
		<comments>http://fookhar.dk/2010/09/tutorial-mesh-render-in-maya/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 15:34:33 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[3D-modeling]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[School & Work]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[maya]]></category>

		<guid isPermaLink="false">http://fookhar.dk/?p=1164</guid>
		<description><![CDATA[This is a write-up of this video, mostly so I don&#8217;t have to watch the video every time I want to mesh render something. Go to &#8220;Windows&#8221; -&#62; &#8220;Rendering Editors&#8221; -&#62; &#8220;Hypershade&#8221;. Create a new Lambert shader, and open its (&#8230;)</p><p><a href="http://fookhar.dk/2010/09/tutorial-mesh-render-in-maya/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://fookhar.dk/2010/09/tutorial-mesh-render-in-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Your Computer Use #1: Firefox Search Keywords</title>
		<link>http://fookhar.dk/2010/04/optimizing-your-computer-use-1-firefox-search-keywords/</link>
		<comments>http://fookhar.dk/2010/04/optimizing-your-computer-use-1-firefox-search-keywords/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:40:45 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://fookhar.dk/?p=1086</guid>
		<description><![CDATA[I&#8217;m a huge fan of optimizing the way I use my computer, if I stumble upon a task I know I will be doing in the future (e.g. looking up opening hours for the local grocery store) I usually try (&#8230;)</p><p><a href="http://fookhar.dk/2010/04/optimizing-your-computer-use-1-firefox-search-keywords/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://fookhar.dk/2010/04/optimizing-your-computer-use-1-firefox-search-keywords/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to play Ocarina of Time with cell-shading and hi-res textures on Windows 7</title>
		<link>http://fookhar.dk/2008/03/how-to-play-ocarina-of-time-with-cell-shading/</link>
		<comments>http://fookhar.dk/2008/03/how-to-play-ocarina-of-time-with-cell-shading/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 17:14:25 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[emulators]]></category>
		<category><![CDATA[nintendo 64]]></category>
		<category><![CDATA[the legend of zelda: ocarina of time]]></category>

		<guid isPermaLink="false">http://fookhar.dk/2008/03/12/how-to-play-ocarina-of-time-with-cell-shading/</guid>
		<description><![CDATA[NOTE: If you have any questions, write a comment. CHANGELOG 27th of October, 2010: Tested with Windows 7. 12th of March, 2008: Tested with Windows XP. The communities for old console games are quite amazing, I myself am mostly interested (&#8230;)</p><p><a href="http://fookhar.dk/2008/03/how-to-play-ocarina-of-time-with-cell-shading/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://fookhar.dk/2008/03/how-to-play-ocarina-of-time-with-cell-shading/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
	</channel>
</rss>

