<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Marcus Mattsson &#187; School &amp; Work</title>
	<atom:link href="http://fookhar.dk/category/schoolandwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://fookhar.dk</link>
	<description>Ramblings about crap in my life.</description>
	<lastBuildDate>Tue, 06 Dec 2011 17:59:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Android Application: Nightlife</title>
		<link>http://fookhar.dk/2011/05/android-application-nightlife/</link>
		<comments>http://fookhar.dk/2011/05/android-application-nightlife/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:48:39 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[CIT]]></category>
		<category><![CDATA[School & Work]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[medialogy]]></category>

		<guid isPermaLink="false">http://fookhar.dk/?p=1229</guid>
		<description><![CDATA[I&#8217;m currently developing an Android application as a part of my 6th (and final) semester of the Medialogy bachelor. The application tries to recommend bars (and other nightlife venues) based on the user&#8217;s friends who are currently logged in at (&#8230;)</p><p><a href="http://fookhar.dk/2011/05/android-application-nightlife/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://fookhar.dk/2011/05/android-application-nightlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 5th Semester Paper</title>
		<link>http://fookhar.dk/2011/05/my-5th-semester-paper/</link>
		<comments>http://fookhar.dk/2011/05/my-5th-semester-paper/#comments</comments>
		<pubDate>Wed, 04 May 2011 22:20:15 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[CIT]]></category>
		<category><![CDATA[School & Work]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[location-based service]]></category>
		<category><![CDATA[locative media]]></category>
		<category><![CDATA[medialogy]]></category>

		<guid isPermaLink="false">http://fookhar.dk/?p=1217</guid>
		<description><![CDATA[As you might&#8217;ve noticed I have updated the design of the blog pretty heavily. I don&#8217;t think I&#8217;ve ever been so satisfied with the look of the site before, so to celebrate it I thought I&#8217;d post a small entry (&#8230;)</p><p><a href="http://fookhar.dk/2011/05/my-5th-semester-paper/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://fookhar.dk/2011/05/my-5th-semester-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Application: Copenhagen Mirror</title>
		<link>http://fookhar.dk/2010/12/iphone-application-copenhagen-mirror/</link>
		<comments>http://fookhar.dk/2010/12/iphone-application-copenhagen-mirror/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 12:21:52 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[3D-modeling]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[School & Work]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[unity]]></category>

		<guid isPermaLink="false">http://fookhar.dk/?p=1185</guid>
		<description><![CDATA[I&#8217;m now on the 5th semester of Medialogy, and we&#8217;re currently developing an iPhone application. The application lets the user use the iPhone as a camera that looks back in time, i.e. if you&#8217;re standing at Christiansborg in Copenhagen and (&#8230;)</p><p><a href="http://fookhar.dk/2010/12/iphone-application-copenhagen-mirror/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://fookhar.dk/2010/12/iphone-application-copenhagen-mirror/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My First 3D Models</title>
		<link>http://fookhar.dk/2010/09/my-first-3d-models/</link>
		<comments>http://fookhar.dk/2010/09/my-first-3d-models/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 20:13:44 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[3D-modeling]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[School & Work]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[maya]]></category>

		<guid isPermaLink="false">http://fookhar.dk/?p=1169</guid>
		<description><![CDATA[I just started on the 5th semester of Medialogy which focuses a lot on 3D-modeling in Maya, and I&#8217;d like to show you my first 3D models! Our assignment was to make a town square with a statue or a (&#8230;)</p><p><a href="http://fookhar.dk/2010/09/my-first-3d-models/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://fookhar.dk/2010/09/my-first-3d-models/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tutorial: Mesh Render in Maya</title>
		<link>http://fookhar.dk/2010/09/tutorial-mesh-render-in-maya/</link>
		<comments>http://fookhar.dk/2010/09/tutorial-mesh-render-in-maya/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 15:34:33 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[3D-modeling]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[School & Work]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[maya]]></category>

		<guid isPermaLink="false">http://fookhar.dk/?p=1164</guid>
		<description><![CDATA[This is a write-up of this video, mostly so I don&#8217;t have to watch the video every time I want to mesh render something. Go to &#8220;Windows&#8221; -&#62; &#8220;Rendering Editors&#8221; -&#62; &#8220;Hypershade&#8221;. Create a new Lambert shader, and open its (&#8230;)</p><p><a href="http://fookhar.dk/2010/09/tutorial-mesh-render-in-maya/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://fookhar.dk/2010/09/tutorial-mesh-render-in-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Vision: Utilizing Optical Flow to Prevent Right Turn Accidents</title>
		<link>http://fookhar.dk/2009/12/right_vision/</link>
		<comments>http://fookhar.dk/2009/12/right_vision/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:47:32 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[CIT]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[School & Work]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://fookhar.dk/?p=914</guid>
		<description><![CDATA[Oh boy, this is going to get geeky. Today, me and my group finished our 3rd semester project after three months of very hard work. The semester theme was Human Senses &#8211; Digital Perception, and was mainly focused on using (&#8230;)</p><p><a href="http://fookhar.dk/2009/12/right_vision/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://fookhar.dk/2009/12/right_vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aesthetics &amp; Design Portfolio</title>
		<link>http://fookhar.dk/2009/11/aesthetics-design-portfolio/</link>
		<comments>http://fookhar.dk/2009/11/aesthetics-design-portfolio/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:54:13 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[CIT]]></category>
		<category><![CDATA[School & Work]]></category>
		<category><![CDATA[aesthetics & design]]></category>
		<category><![CDATA[copenhagen institute of technology]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://fookhar.dk/?p=894</guid>
		<description><![CDATA[I just finished an introductory course to aesthetics and design, and the final assignment was to create a portfolio with all the exercises we completed during the course. Now, this was my first real experience with graphic design, and my (&#8230;)</p><p><a href="http://fookhar.dk/2009/11/aesthetics-design-portfolio/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://fookhar.dk/2009/11/aesthetics-design-portfolio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Image Processing and Motion Tracking</title>
		<link>http://fookhar.dk/2009/10/image-processing-and-motion-tracking/</link>
		<comments>http://fookhar.dk/2009/10/image-processing-and-motion-tracking/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:47:44 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[CIT]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[School & Work]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[copenhagen institute of technology]]></category>
		<category><![CDATA[opencv]]></category>

		<guid isPermaLink="false">http://fookhar.dk/?p=849</guid>
		<description><![CDATA[One month into the 3rd semester, and I finally feel like I&#8217;m learning something useful. We&#8217;ve had a lot of programming classes, focusing on C++ and OpenCV, a computer vision library focusing on real-time image processing. The point of all (&#8230;)</p><p><a href="http://fookhar.dk/2009/10/image-processing-and-motion-tracking/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://fookhar.dk/2009/10/image-processing-and-motion-tracking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Focusing and Freelancing</title>
		<link>http://fookhar.dk/2009/03/focusing-and-freelancing/</link>
		<comments>http://fookhar.dk/2009/03/focusing-and-freelancing/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 23:51:42 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[School & Work]]></category>

		<guid isPermaLink="false">http://fookhar.dk/?p=805</guid>
		<description><![CDATA[I&#8217;m going to a focus group at Danish video game company IO Interactive, this wednesday. My friend Simon works there, as a game tester, and he forwarded a mail about it. It&#8217;s gonna take 2-3 hours, and I think it&#8217;ll (&#8230;)</p><p><a href="http://fookhar.dk/2009/03/focusing-and-freelancing/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://fookhar.dk/2009/03/focusing-and-freelancing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VIS.MED.FILM!</title>
		<link>http://fookhar.dk/2008/12/vismedfilm/</link>
		<comments>http://fookhar.dk/2008/12/vismedfilm/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 16:44:23 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[CIT]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[School & Work]]></category>
		<category><![CDATA[1st semester]]></category>
		<category><![CDATA[copenhagen institute of technology]]></category>
		<category><![CDATA[medialogy]]></category>

		<guid isPermaLink="false">http://fookhar.dk/?p=599</guid>
		<description><![CDATA[Since the end of September I&#8217;ve been working on the 1st Semester project at my study, Medialogy. These projects center around an overall theme, e.g. &#8220;Visual Effects&#8221;, and each group must find a problem related to this theme, analyze it (&#8230;)</p><p><a href="http://fookhar.dk/2008/12/vismedfilm/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://fookhar.dk/2008/12/vismedfilm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://imi.aau.dk/~08ml151/film/Master.mov" length="69601146" type="video/quicktime" />
		</item>
	</channel>
</rss>

